Mode: Regeneration
Parameter | 4.22.001 Output mapping parameter 1 | ||
---|---|---|---|
Short description | Sets output mapping parameter 1 | ||
Minimum | 0 | Maximum | 499999 |
Default | 6042 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.002 Output mapping parameter 2 | ||
---|---|---|---|
Short description | Sets output mapping parameter 2 | ||
Minimum | 0 | Maximum | 499999 |
Default | 1021 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.003 Output mapping parameter 3 | ||
---|---|---|---|
Short description | Sets output mapping parameter 3 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.004 Output mapping parameter 4 | ||
---|---|---|---|
Short description | Sets output mapping parameter 4 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.005 Output mapping parameter 5 | ||
---|---|---|---|
Short description | Sets output mapping parameter 5 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.006 Output mapping parameter 6 | ||
---|---|---|---|
Short description | Sets output mapping parameter 6 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.007 Output mapping parameter 7 | ||
---|---|---|---|
Short description | Sets output mapping parameter 7 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.008 Output mapping parameter 8 | ||
---|---|---|---|
Short description | Sets output mapping parameter 8 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.009 Output mapping parameter 9 | ||
---|---|---|---|
Short description | Sets output mapping parameter 9 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.010 Output mapping parameter 10 | ||
---|---|---|---|
Short description | Sets output mapping parameter 10 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.011 Output mapping parameter 11 | ||
---|---|---|---|
Short description | Sets output mapping parameter 11 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.012 Output mapping parameter 12 | ||
---|---|---|---|
Short description | Sets output mapping parameter 12 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.013 Output mapping parameter 13 | ||
---|---|---|---|
Short description | Sets output mapping parameter 13 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.014 Output mapping parameter 14 | ||
---|---|---|---|
Short description | Sets output mapping parameter 14 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.015 Output mapping parameter 15 | ||
---|---|---|---|
Short description | Sets output mapping parameter 15 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.016 Output mapping parameter 16 | ||
---|---|---|---|
Short description | Sets output mapping parameter 16 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.017 Output mapping parameter 17 | ||
---|---|---|---|
Short description | Sets output mapping parameter 17 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.018 Output mapping parameter 18 | ||
---|---|---|---|
Short description | Sets output mapping parameter 18 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.019 Output mapping parameter 19 | ||
---|---|---|---|
Short description | Sets output mapping parameter 19 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.020 Output mapping parameter 20 | ||
---|---|---|---|
Short description | Sets output mapping parameter 20 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.021 Output mapping parameter 21 | ||
---|---|---|---|
Short description | Sets output mapping parameter 21 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.022 Output mapping parameter 22 | ||
---|---|---|---|
Short description | Sets output mapping parameter 22 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.023 Output mapping parameter 23 | ||
---|---|---|---|
Short description | Sets output mapping parameter 23 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.024 Output mapping parameter 24 | ||
---|---|---|---|
Short description | Sets output mapping parameter 24 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.025 Output mapping parameter 25 | ||
---|---|---|---|
Short description | Sets output mapping parameter 25 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.026 Output mapping parameter 26 | ||
---|---|---|---|
Short description | Sets output mapping parameter 26 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.027 Output mapping parameter 27 | ||
---|---|---|---|
Short description | Sets output mapping parameter 27 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.028 Output mapping parameter 28 | ||
---|---|---|---|
Short description | Sets output mapping parameter 28 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.029 Output mapping parameter 29 | ||
---|---|---|---|
Short description | Sets output mapping parameter 29 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.030 Output mapping parameter 30 | ||
---|---|---|---|
Short description | Sets output mapping parameter 30 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.031 Output mapping parameter 31 | ||
---|---|---|---|
Short description | Sets output mapping parameter 31 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.
Parameter | 4.22.032 Output mapping parameter 32 | ||
---|---|---|---|
Short description | Sets output mapping parameter 32 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a destination parameter for the data that will be transmitted from the PLC. The default value for the parameter is zero.