Mode: RFC‑A
Parameter | 4.21.001 Input mapping parameter 1 | ||
---|---|---|---|
Short description | Sets input mapping parameter 1 | ||
Minimum | 0 | Maximum | 499999 |
Default | 10040 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.002 Input mapping parameter 2 | ||
---|---|---|---|
Short description | Sets input mapping parameter 2 | ||
Minimum | 0 | Maximum | 499999 |
Default | 2001 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.003 Input mapping parameter 3 | ||
---|---|---|---|
Short description | Sets input mapping parameter 3 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.004 Input mapping parameter 4 | ||
---|---|---|---|
Short description | Sets input mapping parameter 4 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.005 Input mapping parameter 5 | ||
---|---|---|---|
Short description | Sets input mapping parameter 5 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.006 Input mapping parameter 6 | ||
---|---|---|---|
Short description | Sets input mapping parameter 6 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.007 Input mapping parameter 7 | ||
---|---|---|---|
Short description | Sets input mapping parameter 7 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.008 Input mapping parameter 8 | ||
---|---|---|---|
Short description | Sets input mapping parameter 8 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.009 Input mapping parameter 9 | ||
---|---|---|---|
Short description | Sets input mapping parameter 9 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.010 Input mapping parameter 10 | ||
---|---|---|---|
Short description | Sets input mapping parameter 10 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.011 Input mapping parameter 11 | ||
---|---|---|---|
Short description | Sets input mapping parameter 11 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.012 Input mapping parameter 12 | ||
---|---|---|---|
Short description | Sets input mapping parameter 12 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.013 Input mapping parameter 13 | ||
---|---|---|---|
Short description | Sets input mapping parameter 13 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.014 Input mapping parameter 14 | ||
---|---|---|---|
Short description | Sets input mapping parameter 14 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.015 Input mapping parameter 15 | ||
---|---|---|---|
Short description | Sets input mapping parameter 15 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.016 Input mapping parameter 16 | ||
---|---|---|---|
Short description | Sets input mapping parameter 16 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.017 Input mapping parameter 17 | ||
---|---|---|---|
Short description | Sets input mapping parameter 17 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.018 Input mapping parameter 18 | ||
---|---|---|---|
Short description | Sets input mapping parameter 18 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.019 Input mapping parameter 19 | ||
---|---|---|---|
Short description | Sets input mapping parameter 19 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.020 Input mapping parameter 20 | ||
---|---|---|---|
Short description | Sets input mapping parameter 20 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.021 Input mapping parameter 21 | ||
---|---|---|---|
Short description | Sets input mapping parameter 21 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.022 Input mapping parameter 22 | ||
---|---|---|---|
Short description | Sets input mapping parameter 22 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.023 Input mapping parameter 23 | ||
---|---|---|---|
Short description | Sets input mapping parameter 23 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.024 Input mapping parameter 24 | ||
---|---|---|---|
Short description | Sets input mapping parameter 24 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.025 Input mapping parameter 25 | ||
---|---|---|---|
Short description | Sets input mapping parameter 25 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.026 Input mapping parameter 26 | ||
---|---|---|---|
Short description | Sets input mapping parameter 26 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.027 Input mapping parameter 27 | ||
---|---|---|---|
Short description | Sets input mapping parameter 27 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.028 Input mapping parameter 28 | ||
---|---|---|---|
Short description | Sets input mapping parameter 28 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.029 Input mapping parameter 29 | ||
---|---|---|---|
Short description | Sets input mapping parameter 29 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.030 Input mapping parameter 30 | ||
---|---|---|---|
Short description | Sets input mapping parameter 30 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.031 Input mapping parameter 31 | ||
---|---|---|---|
Short description | Sets input mapping parameter 31 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.
Parameter | 4.21.032 Input mapping parameter 32 | ||
---|---|---|---|
Short description | Sets input mapping parameter 32 | ||
Minimum | 0 | Maximum | 499999 |
Default | 0 | Units | |
Type | 32 Bit User Save | Update Rate | Module reset, EtherNet/IP interface reset or EtherNet/IP interface enable |
Display Format | Slot Menu Parameter | Decimal Places | 0 |
Coding | RW, PT, BU |
This parameters defines a source parameter for the data that will be transmitted to the PLC. The default value for the parameter is zero.